
Tribute Senior Sport Textured, Low NSC, High Fat, High Fiber Feed
Senior Sport® was designed with the hard-keeping and hard-working horse in mind. This textured feed is high in fat (10%), high in fiber (18%), and low in NSC (16.5%). As a result, it is suitable for horses with sugar and starch sensitivities that also have higher calorie needs. Its high fiber level makes it a great option when hay quality is poor or hay replacement is necessary. Senior Sport® is also formulated with pre- and probiotics to support your horse’s digestive health and does not contain any added iron.
Add to cart
- Low sugar/starch (NSC) for horses with sensitivities.
- High fat levels support hard-keeping and hard-working horses.
- High fiber levels are ideal when feeding poor quality hay.
| Nutrient | Level |
|---|---|
| Crude Protein | 14.00% (Min.) |
| Lysine | 0.90% (Min.) |
| Methionine | 0.30% (Min.) |
| Methionine & Cysteine | 0.50% (Min.) |
| Threonine | 0.60% (Min.) |
| Crude Fat | 10.00% (Min.) |
| Crude Fiber | 18.00% (Max.) |
| ADF | 20.00% (Max.) |
| NDF | 33.00% (Max.) |
| Dietary Starch | 10.00% (Max.) |
| Sugars | 6.50% (Max.) |
| Calcium (Ca) | 0.75% (Min.) |
| Calcium (Ca) | 1.25% (Max.) |
| Phosphorus (P) | 0.60% (Min.) |
| Salt (NaCl) | 0.75% (Min.) |
| Salt (NaCl) | 1.25% (Max.) |
| Magnesium (Mg) | 0.30% (Min.) |
| Potassium (K) | 1.00% (Min.) |
| Copper (Cu) | 60 ppm (Min.) |
| Selenium (Se) | 0.6 ppm (Min.) |
| Zinc (Zn) | 220 ppm (Min.) |
| Iron (Fe) | 125 ppm (Min.) |
| Manganese (Mn) | 125 ppm (Min.) |
| Iodine (I) | 1.5 ppm (Min.) |
| Cobalt (Co) | 1 ppm (Min.) |
| Vitamin A | 6,000 IU/lb (Min.) |
| Vitamin D | 1,000 IU/lb (Min.) |
| Vitamin E | 250 IU/lb (Min.) |
| Riboflavin | 3.5 mg/lb (Min.) |
| Thiamine | 6 mg/lb (Min.) |
| Biotin | 2 mg/lb (Min.) |
| Vitamin C | 14 mg/lb (Min.) |
| Omega 6 Fatty Acids | 4.50% (Min.) |
| Omega 3 Fatty Acids | 0.70% (Min.) |
| Saccharomyces cerevisiae | 435 million CFU/lb (Min.) |
| Direct-Fed Microorganisms | 700 million CFU/lb (Min.) |
| Cellulase (Aspergillus Oryzae) | 9.6 Enzyme Units (Min.) |
| Protease (Aspergillus Oryzae) | 12 Enzyme Units (Min.) |
| Lipase (Aspergillus Oryzae) | 3.6 Enzyme Units (Min.) |
| Hemicellulase (Aspergillus Niger) | 10.8 Enzyme Units (Min.) |
| Phytase (Trichoderma reesei) | 55 FTU/lb (Min.) |
Meal Size & Frequency:
We recommend 2 or more meals per day. Do not exceed 5 lb per meal (4 lb for ponies, 6 lb for draft horses).
Provide at least 1.5% of your horse’s body weight in quality forage (hay/pasture) daily. (ex. 1,000 lb horse needs 15 lb of forage per day, minimum).
Be sure clean water is available at all times.
| UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
|---|---|---|---|---|---|
| 846336004349 | 50 | T914SS |