
A higher fat pellet with additional gastrointestinal support.
Weight: Price: $
Add to cart
Add to cart
• 8% fat for improved performance and body condition.
• Balance of amino acids for muscle maintenance.
• Balance of organic minerals, omega 3 & 6 fatty acids, and antioxidants to support overall health and performance.
• Fortification with essential vitamins to support immune health.
• Gut health support from pre- and probiotics.
| Nutrient | Value |
|---|---|
| Crude Protein | 12.00% (Min.) |
| Lysine | 0.70% (Min.) |
| Methionine | 0.20% (Min.) |
| Crude Fat | 8.00% (Min.) |
| Crude Fiber | 15.00% (Max.) |
| ADF | 17.00% (Max.) |
| NDF | 32.00% (Max.) |
| Calcium (Ca) | 0.70% (Min.) |
| Calcium (Ca) | 1.20% (Max.) |
| Phosphorus (P) | 0.50% (Min.) |
| Potassium (K) | 1.00% |
| Copper (Cu) | 60 ppm (Min.) |
| Selenium (Se) | 0.6 ppm (Min.) |
| Zinc (Zn) | 220 ppm (Min.) |
| Vitamin A | 7,010 IU/lb (Min.) |
| Vitamin D | 800 IU/lb (Min.) |
| Vitamin E | 210 IU/lb (Min.) |
| Saccharomyces cerevisiae | 435 million CFU/lb (Min.) |
This feed contains a source of live (viable), naturally-occurring microorganisms
Feed at the rate of 0.5 to 2 lbs per 100 lbs of bodyweight. Feeding rates will vary depending on current bodyweight, condition, activity level and forage quality.
| UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
|---|---|---|---|---|---|
| 846336004400 | 50 | T912AGH |