
Superior Nutrition for Dogs
PureVita™ Grain Free Beef and Red Lentils Entrée combines tasty beef with wholesome red lentils as well as a select variety of fruits to deliver a healthy and delicious, easy to digest meal your dog will love. PureVita™ entrées feature single source animal or fish proteins in a limited ingredient diet.
Weight: Price: $
Add to cart
Add to cart
- As a member of our grain free series of dog foods, PureVita™ Beef & Red Lentils Entrée is formulated to meet AAFCO guidelines for all life stages except for growth of large size dogs (70 lb. or more as an adult).
- PureVita™ limited ingredient diets feature a single source animal protein.
- Grain and Potato free.
- PureVita™ grain free formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
- Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make PureVita™ grain free formulas stand out.
- PureVita™ products feature chelated minerals that use specific proteins to support bioavailability and a healthy immune system.
- Our proprietary Good 4 Life system includes 4 key ingredients that work together to support gut health and the well-being of your pet.
- Beef is the #1 ingredient.
- PureVita™ diets feature a wide variety of ingredients specifically formulated to allow hassle free rotational feeding.
- As a third generation family owned pet food company, we take the meaning of family to heart in everything we do. Proudly serving families and pets for over 55 years.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 28.0% | 280 g/kg |
Crude Fat (Min.) | 16.0% | 160 g/kg |
Crude Fiber (Max.) | 7.5% | 75 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
*DL Methionine (Min.) | 0.25% | 2.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
Iron (Min.) | 110 mg/kg | 110 mg/kg |
Copper (Min.) | 12 mg/kg | 12 mg/kg |
Manganese (Min.) | 13 mg/kg | 13 mg/kg |
Zinc (Min.) | 200 mg/kg | 200 mg/kg |
Selenium (Min.) | 0.3 mg/kg | 0.3 mg/kg |
*Choline Chloride (Min.) | 0.2% | 2 g/kg |
*Omega – 6 Fatty Acids (Min.) | 3.6% | 36 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.8% | 8 g/kg |
*Taurine (Min.) | 0.08% | 0.8 g/kg |
*Glucosamine (Min.) | 360 mg/kg | |
*Chondroitin Sulfate (Min.) | 670 mg/kg | |
*L-Carnitine (Min.) | 40 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
**Colony Forming Units per pound
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active |
Lbs. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 1/2 – 7/8 | 3/8 – 2/3 | 138 – 5/8 | 1/4 – 1/2 | 1/8 – 1/3 |
5 – 10 | 7/8 – 1 1/2 | 2/3 – 1 1/8 | 5/8 – 1 | 1/2 – 3/4 | 1/3 – 1/2 |
10 – 15 | 1 1/2 – 1 7/8 | 1 1/8 – 1 1/2 | 1 – 1 1/4 | 3/4 – 1 | 1/2 – 3/4 |
15 – 20 | 1 7/8 – 2 1/4 | 1 1/2 – 1 3/4 | 1 1/4 – 1 5/8 | 1 – 1 1/8 | 3/4 – 7/8 |
20 – 30 | 2 1/4 – 3 | 1 3/4 – 2 1/3 | 1 5/8 – 2 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 |
30 – 40 | 3 – 3 5/8 | 2 1/3 – 2 7/8 | 2 – 2 1/2 | 1 1/2 – 1 3/4 | 1 1/8 – 1 3/8 |
40 – 50 | 2 7/8 – 3 1/3 | 2 1/2 – 3 | 1 3/4 – 2 1/8 | 1 3/8 – 1 5/8 | |
50 – 60 | 3 1/3 – 3 3/4 | 3 – 3 1/4 | 2 1/8 – 2 1/3 | 1 5/8 – 1 7/8 | |
60 – 70 | 3 1/4 – 3 2/3 | 2 1/3 – 2 5/8 | 1 7/8 – 2 | ||
70 – 80 | 2 5/8 – 2 7/8 | 2 – 2 1/4 | |||
80 – 100 | 2 7/8 – 3 1/3 | 2 1/4 – 2 1/2 | |||
Divide the amount shown into 2 feedings daily. Add approx. 1/4 cup for every 10 lbs. over 100 lbs. daily feeding |
UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
---|---|---|---|---|---|
73893181002 | 25 | ||||
15 | |||||
5 |