
Progressive Nutrition – Premium Growth Sweet Horse Feed is formulated to meet the special needs of the growing and reproducing horse. Premium – Growth Formula contains added fiber, including beet pulp, to help maintain optimum gut health and to complement grass or mixed hays.
- A premium feed for growing horses and broodmares
- Nutritionally balanced for healthy growth and development
- Maintains appetite by keeping a healthy digestive system
- Promotes muscle development with balanced amino acids
- Easy to digest formula
- Balanced Omega 3 and Omega 6 fatty acids for enhanced hair coat and over-all appearance
Weight: Price: $
Add to cart
Add to cart
| Nutrient | Level |
| Crude Protein | Min. 16.0% |
| Lysine | Min. 1.0% |
| Methionine | Min 0.35% |
| Threonine | Min. 0.66% |
| Tryptophan | Min. 0.22% |
| Valine | Min. 0.75% |
| Crude Fat | Min 5.0% |
| Crude Fiber | Max. 11.0% |
| Acid Detergent Fiber | Max. 23.0% |
| Neutral Detergent Fiber | Max. 40.0% |
| Dietary Starch | Max. 21.0% |
| Sugar | Max. 7.0% |
| Calcium | Min 0.9% Max 1.4% |
| Phosphorus | Min. 0.6% |
| Magnesium | Min. 0.30% |
| Copper | Min. 60 ppm |
| Zinc | Min. 180 ppm |
| Selenium | Min. 0.50 ppm |
| Vitamin A | MIn. 7,300 IU/lb |
| Vitamin D | Min. 1,500 IU/lb |
| Vitamin E | Min. 145 IU/lb |
| Biotin | Min. 2.3 mg/lb |
| Omega 3 Fatty Acids | Min. 0.34% |
| Omega 6 Fatty Acids | Min. 2.0% |
Growing:
| Age | Pounds Per Day of Premium Growth | Approx. Pounds Per Day of Hay |
| Birth to 3 Months | Free Choice Foals First Starter & Creep | Free Choice Foals First Starter & Creep |
| Weanlings 4-5 Months | 7-9 lbs | 2-4 lbs |
| Weanlings 6-12 Months | 9-11 lbs | 5-10 lbs |
| Yearlings 12-24 Months | 7-9 lbs | 10-20 lbs |
Broodmares
| Age | Pounds Per Day of Premium Growth | Approx. Pounds Per Day of Hay |
| Pregnant | 6-8 lbs | 15-25 lbs |
| Early Lactation | 12-15 lbs | 25-35 lbs |
| Late Lactation | 9-12 lbs | 20-30 lbs |
Provide Free Choice: (1) Progressive Grass Mineral (2) Clean, Fresh Water
| UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
|---|---|---|---|---|---|
| 32722012887 | 50 |