
As a member of our grain free series of dog foods, NutriSource® Pure Vita™ Small Bites Salmon & Peas Entrée is formulated to meet AAFCO guidelines for all life stages.
Pure Vita™ Limited Ingredient grain free formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut. Pure Vita™ offerings are specially formulated limited ingredient diets that feature a single source animal protein making them a top choice for pets with allergies.
Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
Add to cart
Crude Protein (Min.) | 24.0% |
Crude Fat (Min.) | 16.0% |
Crude Fiber (Max.) | 6.0% |
Moisture (Max.) | 10.0% |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.4% |
Iron (Min.) | 135 mg/kg |
Copper (Min.) | 12 mg/kg |
Manganese (Min.) | 10 mg/kg |
Zinc (Min.) | 150 mg/kg |
Selenium (Min.) | 0.4 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 3.4% |
*Omega – 3 Fatty Acids (Min.) | 1.0% |
*DL Methionine (Min.) | 0.25% |
*Choline Chloride (Min.) | 0.2% |
*Taurine (Min.) | 0.08% |
*Glucosamine (Min.) | 600 mg/kg |
*Chondroitin Sulfate (Min.) | 1320 mg/kg |
*L-Carnitine (Min.) | 40 mg/kg |
*Total Microorganisms (Min.)
(Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) 100 million CFU/lb **
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
**Colony Forming Units per pound
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active |
Lbs. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 1/2 – 7/8 | 3/8 – 2/3 | 3/8 – 2/3 | 1/3 – 3/8 | 1/4 – 1/3 |
5 – 10 | 7/8 – 1 3/8 | 2/3 – 1 1/8 | 2/3 – 1 | 3/8 – 2/3 | 1/3 – 1/2 |
10 – 15 | 1 3/8 – 1 3/4 | 1 1/8 – 1 1/2 | 1 – 1 1/4 | 2/3 – 7/8 | 1/2 – 2/3 |
15 – 20 | 1 3/4 – 2 1/4 | 1 1/2 – 1 3/4 | 1 1/4 – 1 1/2 | 7/8 – 1 1/8 | 2/3 – 7/8 |
20 – 30 | 2 1/4 – 2 7/8 | 1 3/4 – 2 1/3 | 1 1/2 – 2 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 |
Divide the amount shown into 2 feedings daily. Add approx. 1/4 cup for every 10 lbs. over 30 lbs. daily feeding |
UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
---|---|---|---|---|---|
73893177074 | 5 |