
NutriSource® Prairie Select Recipe Grain Free Dog Food is a scientifically formulated, easy-to-digest food. Real quail is the number one ingredient. Quail has a rich, wholesome taste dogs love and is a source of high quality protein that helps maintain muscle mass and strength. Our blend of quail, duck and carefully selected ingredients help balance essential nutrients necessary for health and well being for your furry friend. Feed with confidence knowing that you’re part of a family that loves your pets just as much as you do. Health begins here.
Add to cart
- Quail is the #1 ingredient.
- As a member of our grain free series of dog foods, NutriSource® Grain Free Pairie Select Recipe is formulated to meet AAFCO guidelines for all life stages including growth of large size dogs (70 lb. or more as an adult).
- NutriSource® grain free formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
- Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain free formulas stand out.
- Our proprietary Good 4 Life system includes 4 key ingredients that work together to support gut health and the well-being of your pet.
- Quail is the #1 ingredient.
- Grain and Potato free.
- NutriSource® diets feature a wide variety of ingredients specifically formulated to allow hassle free rotational feeding.
- Family owned means we make decisions based on what’s best for your family pets!
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 26.0% | 260 g/kg |
Crude Fat (Min.) | 14.0% | 140 g/kg |
Crude Fiber (Max.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Methionine | 0.35% | 3.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
Iron (Min.) | 170 mg/kg | 170 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 14 mg/kg | 14 mg/kg |
Zinc (Min.) | 165 mg/kg | 165 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Chloride (Min.) | 1,800 mg/kg | 1,800 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 2.6% | 26 g/kg |
*Omega – 3 Fatty Acids (Min.) | 1.0% | 10 g/kg |
*Taurine (Min.) | 0.08% | 0.8 g/kg |
*Glucosamine (Min.) | 340 mg/kg | |
*Chondroitin Sulfate (Min.) | 1,040 mg/kg | |
*L-Carnitine (Min.) | 40 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 3,830 kcals per kg, 478 kcals per cup
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 5/8 – 7/8 | 1/2 – 2/3 | 3/8 – 5/8 | 1/4 – 3/8 | 1/8 – 1/3 |
5 – 10 | 2 – 5 | 7/8 – 1 3/8 | 2/3 – 1 1/8 | 5/8 – 1 | 3/8 – 2/3 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 3/8 – 1 3/4 | 1 1/8 – 1 1/2 | 1 – 1 1/4 | 2/3 – 3/4 | 1/2 – 2/3 |
15 – 20 | 7 – 9 | 1 1/2 – 1 3/4 | 1 1/4 – 1 1/2 | 3/4 – 1 | 2/3 – 3/4 | |
20 – 30 | 9 -14 | 1 3/4 – 2 1/3 | 1 1/2 – 2 | 1 – 1 3/8 | 3/4 – 1 | |
30 – 40 | 14 -18 | 2 1/3 – 2 7/8 | 2 – 2 1/2 | 1 3/8 – 1 3/4 | 1 – 1/13 | |
40 – 50 | 18 – 23 | 2 1/2 – 2 7/8 | 1 3/4 – 2 | 1 1/3 – 1 1/2 | ||
50 – 60 | 23 – 27 | 2 7/8 – 3 1/4 | 2 – 2 1/4 | 1 1/2 – 1 3/4 | ||
60 – 70 | 27 – 32 | 3 1/4 – 3 5/8 | 2 1/4 – 2 1/2 | 1 3/4 – 2 | ||
70 – 80 | 32 – 36 | 3 5/8 – 4 | 2 1/2 – 2 3/4 | 2 – 2 1/4 | ||
80 – 100 | 36 – 45 | 4 – 4 1/2 | 2 3/4 – 3 | 2 1/4 – 2 1/2 | ||
Divide the amount shown into 2 feedings daily. Add approx. 1/3 cup (29g) for every 10 lbs.(4.5kg.) over 30 lbs. (45kg.) daily feeding |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 4.0 oz/114 g of NutriSource® Prairie Select Dog Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
---|---|---|---|---|---|
5 | |||||
15 | |||||
376128107779 | 26 |