
Superior Nutrition for Dogs
PureVita™ Grain Free Duck and Green Lentils Entrée combines tasty duck with wholesome green lentils as well as a select variety of fruits to deliver a healthy and delicious, easy to digest meal your dog will love. PureVita™ entrées feature single source animal or fish proteins in a limited ingredient diet.
Weight: Price: $
Add to cart
Add to cart
| Crude Protein (Min.) | 26.0% | 260 g/kg |
| Crude Fat (Min.) | 15.0% | 150 g/kg |
| Crude Fiber (Max.) | 7.0% | 70 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| *DL Methionine (Min.) | 0.25% | 2.5 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.5 % | 0.5 g/kg |
| Iron (Min.) | 175 mg/kg | 175 mg/kg |
| Copper (Min.) | 13 mg/kg | 13 mg/kg |
| Manganese (Min.) | 11 mg/kg | 11 mg/kg |
| Zinc (Min.) | 145 mg/kg | 145 mg/kg |
| Selenium (Min.) | 0.3 mg/kg | 0.3 mg/kg |
| *Choline Chloride (Min.) | 0.2% | 2 g/kg |
| *Omega – 6 Fatty Acids (Min.) | 3.0% | 30 g/kg |
| *Omega – 3 Fatty Acids (Min.) | 0.6% | 6 g/kg |
| *Taurine (Min.) | 0.07% | 0.7 g/kg |
| *Glucosamine (Min.) | 300 mg/kg | |
| *Chondroitin Sulfate (Min.) | 680 mg/kg | |
| *L-Carnitine (Min.) | 40 mg/kg | |
| *Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** | |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
**Colony Forming Units per pound
| UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
|---|---|---|---|---|---|
| 4 | |||||
| 12 | |||||
| 25 |