
Weight: Price: $
Add to cart
Add to cart
- Animal ingredients provide at least 90% of the protein in this formula!
- Supplemented with NVGEN designed to optimize the microbiome necessary for full utilization of a high animal protein diet.
- Family owned means we make decisions based on what’s best for your family pets!
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 40.0% | 400 g/kg |
Crude Fat (Min.) | 30.0% | 300 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 5.0% | 50 g/kg |
DL Methionine (Min.) | 0.98% | 9.8 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
Iron (Min.) | 244 mg/kg | 244 mg/kg |
Copper (Min.) | 29 mg/kg | 29 mg/kg |
Manganese (Min.) | 18 mg/kg | 18 mg/kg |
Zinc (Min.) | 289 mg/kg | 289 mg/kg |
Selenium (Min.) | 0.71 mg/kg | 0.71 mg/kg |
Choline Chloride (Min.) | 0.148% | 1.48 g/kg |
*Omega – 6 Fatty Acids (Min.) | 3.68% | 36 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.26% | 2.6 g/kg |
*Taurine (Min.) | 0.3% | 3 g/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Calorie Content – Metabolizable Energy (calculated): 4,918 kcals per kg, 320 kcals per cup
UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
---|---|---|---|---|---|
2.5 | |||||
10 | |||||
20 |