
- NutriSource Element Series Chicken & Duck Recipe offers complete and balanced nutrition
- EAT. TREAT. TOP. Feed as a meal, treat or topper. Freeze-dried to preserve nutrients and flavor
- Featuring Good4Life+ and Tynagen: Essential nutrients, minerals and postbiotics to support optimal gut health.
Weight: Price: $
Add to cart
Add to cart
- Animal ingredients provide at least 90% of the protein in this formula!
- Supplemented with NVGEN designed to optimize the microbiome necessary for full utilization of a high animal protein diet.
- Family owned means we make decisions based on what’s best for your family pets!
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 40.0% | 400 g/kg |
| Crude Fat (Min.) | 30.0% | 300 g/kg |
| Crude Fiber (Max.) | 5.0% | 50 g/kg |
| Moisture (Max.) | 5.0% | 50 g/kg |
| DL Methionine (Min.) | 1.25% | 12.5 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
| Iron (Min.) | 256 mg/kg | 256 mg/kg |
| Copper (Min.) | 29 mg/kg | 29 mg/kg |
| Manganese (Min.) | 18 mg/kg | 18 mg/kg |
| Zinc (Min.) | 278 mg/kg | 278 mg/kg |
| Selenium (Min.) | 1.09 mg/kg | 1.09 mg/kg |
| Choline Chloride (Min.) | 0.136% | 1.36 g/kg |
| *Omega – 6 Fatty Acids (Min.) | 1.3% | 13 g/kg |
| *Omega – 3 Fatty Acids (Min.) | 0.08% | 0.8 g/kg |
| *Taurine (Min.) | 0.3% | 3 g/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Calorie Content – Metabolizable Energy (calculated): 4,918 kcals per kg, 320 kcals per cup
| UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
|---|---|---|---|---|---|
| 2.5 | |||||
| 10 | |||||
| 20 |