
As a member of our grain inclusive series of dog foods, NutriSource® Choice Recipes are formulated to meet AAFCO guidelines for all life stages at an entry level price point. NutriSource Choice grain inclusive formulas deliver compact nutrition and include balanced Omega 3 and Omega 6 fatty acids to support development and body systems. NutriSource Choice grain inclusive formulas are supplemented with taurine, choline chloride and L-Carnitine to support heart health.
Weight: Price: $
Add to cart
Add to cart
Crude Protein (Min.) | 24.0% | 240 g/kg |
Crude Fat (Min.) | 12.0% | 120 g/kg |
Crude Fiber (Max) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Ash (Max.) | 8.0% | 80 g/kg |
Calcium (Min.) | 1.3% | 13 g/kg |
Phosphorus (Min.) | 0.9% | 9 g/kg |
Iron (Min.) | 115 mg/kg | 115 mg/kg |
Copper (Min.) | 12 mg/kg | 12 mg/kg |
Manganese (Min.) | 16 mg/kg | 16 mg/kg |
Zinc (Min.) | 160 mg/kg | 160 mg/kg |
Omega – 6 Fatty Acids (Min.)* | 2.1% | 21 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.6% | 6 g/kg |
Taurine (Min.)* | 0.1% | 1 g/kg |
Glucosamine (Min.)* | 690 mg/kg | |
Chondroitin Sulfate (Min.)* | 3100 mg/kg | |
L-Ascorbyl-2-Polyphosphate (source of Vitamin C) (Min.)* | 20 mg/kg | |
Cobalt (Min.)* | 1.0 mg/kg |
Follow feeding instructions on bag.
UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
---|---|---|---|---|---|
073893210016 | 5 | ||||
073893210009 | 30 |