
For horses needing additional mineral supplementation to their existing grain and forage diet.
- Designed as a vitamin/mineral supplement for forage-only feeding programs and to balance the diets of horses fed non-fortified or small amounts of grain
 - Added biotin, yeast culture, prebiotics, probiotics and organic trace minerals for desired nutrient digestion, immune response, and hoof and coat condition
 
Weight:   Price: $
Add to cart
Add to cart
Contains a source of live (viable) naturally occurring microorganisms.
Please refer to the product tag on bag for ingredient list, complete feeding directions, date code, lot number and most up-to-date guaranteed analysis.
| Nutrient | Level | 
|---|---|
| Calcium, minimum | 15.1% | 
| Calcium, maximum | 18.1% | 
| Phosphorus, minimum | 8.0% | 
| Copper, minimum | 1,000 ppm | 
| Zinc, minimum | 4,400 ppm | 
| Selenium, minimum | 32 ppm | 
| Vitamin A, minimum | 200,000 IU/lb | 
| Vitamin D, minimum | 20,000 IU/lb | 
| Vitamin E, minimum | 2,000 IU/lb | 
| Biotin, minimum | 8 mg/lb | 
| Lactobacillus acidophilus, minimum | 7.65 MIL CFU/LB | 
| Lactobacillus casei, minimum | 7.65 MIL CFU/LB | 
| Bifidobacterium thermophilum, minimum | 7.65 MIL CFU/LB | 
| Enterococcus Faecium, minimum | 7.65 MIL CFU/LB | 
| Magnesium, minimum | 1.0% | 
| Manganese, minimum | 2,400 ppm | 
| Salt, minimum | 18.0% | 
| Salt, maximum | 21.6% | 
| Sodium, minimum | 6.7% | 
| Sodium, maximum | 8.0% | 
| Potassium, minimum | 0.6 ppm | 
| Iodine, minimum | 60 ppm | 
*NSC (Non-structural Carbohydrates) = Dietary Starch + Sugar
Nutrena® EquiMin® is designed to be top dressed over feed, or be offered free choice as the sole source of salt and other minerals when fed a forage-only diet.
Utilize the following rates:
| Horse | Average Consumption* | 
|---|---|
| Foal | 1 oz. | 
| Yearling / Two-Year-Old | 2 oz. | 
| Mature Pony | 2 oz. | 
| Mature Show and Pleasure Horse | 2 oz. | 
| Broodmare and Stallion | 3 oz. | 
| Moderate to Hard-Working Horse** | 3 oz. | 
| Lactating Mare | 4 oz | 
* Expected consumption of a horse with the mature body weight of 1,000lbs.
** Offer additional salt or electrolytes to active horses to offset losses through perspiration.
| UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing | 
|---|---|---|---|---|---|
| 722304454173 | 25 | 551001 | |||
| 722304492458 | 25 |