
Nutrena Country Feeds Adult 12 Textured nutritionally balanced textured feed for mature horses of all activity levels.
- Controlled starch formula with prebiotics for healthy digestion
- Lysine and methionine support muscle development and recovery
- Organic trace minerals and biotin support quality hooves and hair coats
Weight: Price: $
Add to cart
Add to cart
Nutrient | Level |
---|---|
Crude Protein, minimum | 12.0% |
Lysine, minimum | 0.6% |
Methionine, minimum | 0.2% |
Crude Fat, minimum | 6.0% |
Crude Fiber, maximum | 12.0% |
ADF, maximum | 11.0% |
NDF, maximum | 25.0% |
Dietary Starch*, maximum | 27.0% |
Sugar*, maximum | 7.0% |
Calcium, minimum | 0.7% |
Calcium, maximum | 1.2% |
Phosphorus, minimum | 0.5% |
Copper, minimum | 40 ppm |
Zinc, minimum | 160 ppm |
Selenium, minimum | 0.6 ppm |
Vitamin A, minimum | 3000 IU/lb |
Vitamin D, minimum | 300 IU/lb |
Vitamin E, minimum | 40 IU/lb |
Biotin, minimum | 0.3 mg/lb |
*NSC (Non-structural Carbohydrates) = Dietary Starch + Sugar
Life Stage | Activity Level | Lbs Feed per 100 lbs bodyweight |
---|---|---|
Maintenance Horses | Maintenance | 0.25 – 0.5 |
Performance Horses | Light exercise | 0.5 – 0.75 |
Performance Horses | Moderate exercise | 0.75 – 1.0 |
Performance Horses | Intense exercise | 1.0 – 1.5 |
Broodmares & Foals | First two trimesters of gestation | 0.25 – 0.5 |
Broodmares & Foals | Last trimester of gestation | 0.5 – 0.75 |
Broodmares & Foals | Early lactation (foaling to 3 months) | 1.0 – 1.5 |
Broodmares & Foals | Late lactation (3 months to weaning) | 0.75 – 1.0 |
Performance Horses | Stallions | 0.5 – 0.75 |
Clean water should be available at all times. Horses that have been exercised should be cooled out and re-hydrated properly before being fed and before having access to unlimited water.
UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
---|---|---|---|---|---|
722304487997 | 50 | 312855 |