
ORIGINAL ULTRA® WHOLE BODY HEALTH® nourishes your kitten’s complete well-being by taking an entire body approach. This diet is an optimal balance of premium proteins and key nutrients created by our expert nutritionists.
Original Ultra® Whole Body Health® supports all the needs of your growing kitten so that you can start them on a healthy, balanced diet. So delicious and healthy, your kitten will never meow for anything else!
Weight: Price: $
Add to cart
Add to cart
Guaranteed Analysis
| Crude Protein (Min.) | 38.0% |
| Crude Fat (Min.) | 20.0% |
| Crude Fiber (Max.) | 3.0% |
| Moisture (Max.) | 10.0% |
| Eicosapentaenoic + Docosahexaenoic Acid (Min.) | 0.40% |
| Calcium (Min.) | 1.0% |
| Phosphorus (Min.) | 0.80% |
| Vitamin E (Min.) | 100 IU/kg |
| Taurine (Min.) | 0.15% |
| Ascorbic Acid (Vitamin C)* (Min.) | 200 mg/kg |
| Omega-3 Fatty Acids* (Min.) | 0.50%* |
| Omega-6 Fatty Acids* (Min.) | 3.0%* |
| *Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles. | |
Cups* per day
| Weight of Adult Cat (lb) | Pre-weaning 3 – 6 Weeks |
|---|---|
| 1 or less lb. | Free access to mother’s food |
| 1 – 2.5 lb. | 1/4 to 1/3 cup* |
| 2.5 – 5 lb. | 1/3 to 1/2 cup* |
| 5 – 7 lb. | 1/2 to 1 cup* |
| 7 – 10 lb. | 1/2 to 2/3 cup* |
| 10 – 16 lb. | 2/3 to 3/4 cup* |
| 16+ lb. | 3/4 to 1/8 cup every +10lbs. |
*Based on a standard 8 oz measuring cup.
| UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
|---|---|---|---|---|---|
| 723633520362 | 2 | ||||
| 723633520386 | 6 |