
A textured, fixed ingredient formula specifically designed for performance horses in racing and intense competition. This highly palatable and digestible beet pulp-based feed will provide optimal fuel to maximize your horse’s performance. Legends Race & Compete is a high fat formula (8% minimum fat guaranteed) which provides increased calories for stamina and improved body condition under intense performance. Legends is a premium horse feed line, formulated with advanced technology and the most comprehensive current research for your horse’s nutritional needs. Legends Sport Horse Feeds are enhanced carbohydrate and fat formulas meeting the needs of performance horses requiring additional stamina and calories.
Available in 50-lb bag.
Weight: Price: $
Add to cart
Add to cart
Crude Protein | (min) | 12.00% |
Lysine | (min) | 0.60% |
Methionine | (min) | 0.15% |
Threonine | (min) | 0.40% |
Crude Fat | (min) | 8.00% |
Crude Fiber | (max) | 12.00% |
Acid Detergent Fiber (ADF) | (max) | 14.00% |
Neutral Detergent Fiber (NDF) | (max) | 24.00% |
Dietary Starch | (max) | 17.00% |
Sugars | (max) | 13.00% |
Calcium (Ca) | (min) | 0.60% |
Calcium (Ca) | (max) | 1.10% |
Phosphorus (P) | (min) | 0.50% |
Magnesium (Mg) | (min) | 0.40% |
Potassium (K) | (min) | 0.90% |
Sulfur (S) | (min) | 0.20% |
Copper (Cu) | (min) | 50 ppm |
Selenium (Se) | (min) | 0.50 ppm |
Zinc (Zn) | (min) | 150 ppm |
Iron (Fe) | (min) | 200 ppm |
Manganese (Mn) | (min) | 120 ppm |
Iodine (I) | (min) | 2 ppm |
Vitamin A | (min) | 6,000 IU/lb |
Vitamin D | (min) | 500 IU/lb |
Vitamin E | (min) | 150 IU/lb |
Biotin | (min) | 0.30 mg/lb |
Saccharomyces cerevisiae | (min) | 2.8 Billion CFU/lb |
Lactobacillus acidophilus | (min) | 5.1 Million CFU/lb |
Lactobacillus casei | (min) | 5.1 Million CFU/lb |
Bifidobacterium thermophilum | (min) | 5.1 Million CFU/lb |
Enterococcus faecium | (min) | 5.1 Million CFU/lb |
TOTAL DAILY RATION(pounds per day) | 900 LBSMature BW* | 1,100 LBSMature BW* | 1,300 LBSMature BW* |
MATURE HORSE—LIGHT EXERCISE1Legends® Race & Compete Hay or Pasture Equivalent |
3-514-18 | 4-617-22 | 5-720-26 |
MATURE HORSE—MODERATE EXERCISE2Legends® Race & Compete Hay or Pasture Equivalent |
4-614-18 | 5-717-22 | 7-920-26 |
MATURE HORSE—HEAVY EXERCISE2Legends® Race & Compete Hay or Pasture Equivalent |
5-714-18 | 6-817-22 | 8-1020-26 |
MATURE HORSE—INTENSE EXERCISE2Legends® Race & Compete Hay or Pasture Equivalent |
8-1214-18 | 10-1417-22 | 12-1620-26 |
UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
---|---|---|---|---|---|
722304454081 | 50 |