
Buckeye Growth Textured Sweet Feed is scientifically formulated for broodmares and growing horses to help support healthy growth, development and metabolism.
Add to cart
Crude Protein, Min. | 16.00% |
Lysine, Min. | 1.00% |
Methionine, Min. | 0.25% |
Threonine, Min. | 0.60% |
Crude Fat, Min. | 8.00% |
Crude Fiber, Max. | 13.00% |
Acid Detergent Fiber, Max. | 16.00% |
Neutral Detergent Fiber, Max. | 28.00% |
*NSC, Max. | 24.00% |
Calcium, Min. | 1.25% |
Calcium, Max. | 1.75% |
Phosphorus, Min. | 0.60% |
Potassium, Min. | 0.90% |
Copper, Min. | 65 ppm |
Zinc, Min. | 230 ppm |
Selenium, Min. | 0.70 ppm |
Vitamin A, Min. | 8,000 IU/lb |
Vitamin D, Min. | 800 IU/lb |
Vitamin E, Min. | 250 IU/lb |
Omega-6 Fatty Acids, Min. | 3.80% |
Omega-3 Fatty Acids, Min. | 0.60% |
*Not recognized by AAFCO as an essential nutrient
Feeding Broodmares: The following chart is the amount of Growth Textured Sweet to feed in lb per day, showing minimum and maximum amounts to be fed with free-choice hay, typically at a minimum of 1.5% of the horse’s body weight.
Mare’s Status | Weight of Mare (lb) | ||||
440 | 660 | 880 | 1,100 | 1,320 | |
Hay (lb) | 7-11 | 12-15 | 13-18 | 16-22 | 20-26 |
Idle/Open | 1.5-2.0 | 2.0-3.0 | 3.0-4.0 | 4.5-6.0 | 5.0-6.0 |
Gestation (1-5 mo) | 1.5-2.0 | 2.0-3.0 | 3.0-5.0 | 4.5-6.0 | 5.0-6.0 |
Gestation (6-9 mo) | 2.0-2.5 | 3.0-3.5 | 3.0-5.0 | 5.0-7.0 | 6.0-8.0 |
Gestation (9-11 mo) | 2.5-3.0 | 3.5-4.0 | 4.0-6.0 | 5.0-7.5 | 6.0-9.0 |
Lactation (1-3 mo) | 5.5-6.5 | 7.0-10.0 | 10.0-13.0 | 11.0-14.0 | 16.0-18.0 |
Lactation (4-6 mo) | 4.5-6.0 | 6.0-8.0 | 8.0-10.0 | 11.0-12.0 | 12.0-16.0 |
Feeding Growing Horses: The following chart is the amount of GROWTH to feed in lb per day, showing minimum and maximum amounts to be fed with free-choice hay, typically at a minimum of 1.5% of the horse’s body weight.
Growth Stage | Weight at Maturity (lb) | |||||
Age (mo) | 440 | 660 | 880 | 1,100 | 1,320 | |
Sucklings | < 3 | Feed Foal Starter by BUCKEYE Nutrition | ||||
Weanlings | 4-6 | 3.0-4.0 | 4.5-5.5 | 5.5-6.5 | 7.0-8.0 | 8.0-9.0 |
Yearlings | 7-12 | 3.5-4.5 | 4.0-6.0 | 6.0-7.0 | 7.0-9.0 | 8.5-10.5 |
Yearlings | 12-18 | 4.0-5.0 | 5.5-6.5 | 6.5-8.0 | 9.0-10.0 | 10.5-12.0 |
Long Yearlings | 18-24 | 4.5-5.5 | 5.5-6.5 | 6.5-8.0 | 9.0-10.0 | 10.5-12.5 |
Two-year-olds to Mature | > 24 | 4.5-5.5 | 3.5-5.0 | 6.0-7.0 | 7.0-9.0 | 7.0-10.0 |
Provide clean, fresh water at all times and free-choice salt at all times.
If high-quality forage is fed and the recommended minimum feeding rate cannot be met, add 1 lb of GRO ‘N WIN™ or GRO ‘N WIN™ Alfa per day for every 3 lb underfed, depending on forage type.
UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
---|---|---|---|---|---|
756637296612 | 50 |