
Fromm Weight Management Gold Dry Dog Food is for weight reduction or weight maintenance. A special blend of select proteins and wholesome ingredients, this food helps control calorie intake without sacrificing other valuable nutrients. For assistance in weight management, it has been supplemented with L-carnitine.
Available in 15-lb and 33-lb bag.
Add to cart
CRUDE PROTEIN | 25.0% min |
CRUDE FAT | 10.0% min |
CRUDE FIBER | 10.0% max |
MOISTURE | 10.0% max |
The following are general feeding recommendations. Many factors including age, breed, activity level, and individual metabolism contribute to the need for adjusting portion sizes. Two to four times more food may be required for puppies, gestating dogs, and nursing dogs. Spayed or neutered dogs may require up to 25% less food.
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet’s overall performance on the amount of food consumed along with any treats given.
WEIGHT REDUCTION |
|||
---|---|---|---|
Weight of Dog | Weight of Dog | Cups of Food per Day* | Grams of Food per Day |
0 – 5 lbs | 0 – 2.3 kg | 1/4 – 3/8 | 26 – 39 |
10 – 20 lbs | 4.5 – 9.1 kg | 5/8 – 1 1/4 | 64 – 129 |
30 – 40 lbs | 13.6 – 18.2 kg | 1 2/3 – 2 | 171 – 206 |
50 – 60 lbs | 22.7 – 27.3 kg | 2 3/8 – 2 3/4 | 245 – 283 |
70 – 80 lbs | 31.8 – 36.4 kg | 3 – 3 3/8 | 309 – 348 |
80 – 100 lbs | 36.4 – 45.5 kg | 3 3/8 – 4 | 348 – 412 |
100 – 120 lbs | 45.5 – 54.5 kg | 4 – 4 2/3 | 412 – 481 |
120 – 140 lbs | 54.5 – 63.6 kg | 4 2/3 – 5 1/4 | 481 – 541 |
WEIGHT CONTROL |
|||
---|---|---|---|
Weight of Dog | Weight of Dog | Cups of Food per Day* | Grams of Food per Day |
0 – 5 lbs | 0 – 2.3 kg | 1/4 – 1/2 | 26 – 52 |
10 – 20 lbs | 4.5 – 9.1 kg | 7/8 – 1 1/2 | 90 – 155 |
30 – 40 lbs | 13.6 – 18.2 kg | 2 – 2 1/2 | 206 – 258 |
50 – 60 lbs | 22.7 – 27.3 kg | 3 – 3 1/2 | 309 – 361 |
70 – 80 lbs | 31.8 – 36.4 kg | 3 7/8 – 4 1/4 | 399 – 438 |
80 – 100 lbs | 36.4 – 45.5 kg | 4 1/4 – 5 | 438 – 515 |
100 – 120 lbs | 45.5 – 54.5 kg | 5 – 5 7/8 | 515 – 605 |
120 – 140 lbs | 54.5 – 63.6 kg | 5 7/8 – 6 1/2 | 605 – 670 |
* Standard 8 fluid-ounce measuring cup
UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
---|---|---|---|---|---|
072705105779 | 5 | ||||
072705105731 | 15 | ||||
72705105700 | 33 |