
Legends CarbCare Senior is a fixed ingredient formula specifically designed for the special nutritional needs of older horses. This easy-to-chew feed provides added fat, digestible fiber sources, and is a perfect recommendation for older horses and those with metabolic issues and sensitive digestive systems. Legends is a premium horse feed line, formulated with advanced technology and the most comprehensive current research for your horse’s nutritional needs. Our Legends CarbCare Feeds are low carbohydrate formula feeds meeting the needs of horses who require a diet low in sugars and starches.
Available in 50-lb bag.
Add to cart
Crude Protein | (min) | 14.00% |
Lysine | (min) | 0.60% |
Methionine | (min) | 0.15% |
Threonine | (min) | 0.40% |
Crude Fat | (min) | 7.00% |
Crude FIber | (max) | 18.00% |
Acid Detergent Fiber (ADF) | (max) | 24.00% |
Neutral Detergent Fiber (NDF) | (max) | 41.00% |
Dietary Starch | (max) | 15.00% |
Sugars | (max) | 5.00% |
Calcium (Ca) | (min) | 0.60% |
Calcium (Ca) | (max) | 1.10% |
Phosphorus (P) | (min) | 0.50% |
Magnesium | (min) | 0.40% |
Potassium (K) | (min) | 0.90% |
Sulfur (S) | (min) | 0.20% |
Copper (Cu) | (min) | 50 ppm |
Selenium (Se) | (min) | 0.60 ppm |
Zinc (Zn) | (min) | 150 ppm |
Iron (Fe) | (min) | 100 ppm |
Manganese (Mn) | (min) | 120 ppm |
Iodine (I) | (min) | 2 ppm |
Vitamin A | (min) | 7,000 IU/lb |
Vitamin D | (min) | 500 IU/lb |
Vitamin E | (min) | 150 IU/lb |
Biotin | (min) | 0.30 mg/lb |
Saccharomyces cerevisiae | (min) | 2.8 Billion CFU/lb |
Lactobacillus acidophilus | (min) | 5.1 million CFU/lb |
Lactobacillus casei | (min) | 5.1 million CFU/lb |
Bifidobacterium thermophilum | (min) | 5.1 million CFU/lb |
Enterococcus faecium | (min) | 5.1 million CFU/lb |
TOTAL DAILY RATION(pounds per day) | 900 LBSMature BW* | 1,100 LBSMature BW* | 1,300 LBSMature BW* |
NO EXERCISE Legends® CarbCare®Senior1,2 Hay or Pasture Equivalent3 |
6-8
4-6 |
8-10
5-7 |
10-12
6-8 |
LIGHT TO MODERATE EXERCISE Legends® CarbCare®Senior1,2 Hay or Pasture Equivalent3 |
8-10
4-6 |
10-12
5-7 |
12-14
6-8 |
UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
---|---|---|---|---|---|
722304454036 | 50 |