
Performance-Enhancing Nutrition for Every Animal
For generations, Calf-Manna® has helped animals reach their peak condition. As a performance-enhancing supplement for multiple species of animals, Calf-Manna has been part of the community for more than 80 years, helping your animals grow healthy and strong. Calf-Manna delivers a wide range of nutritional benefits to every animal, from horses, cattle, rabbits, and goats to poultry, pigs, and deer. See the Calf-Manna difference, and help your animals reach their full potential.
Available in 25-lb and 50-lb bag.
Add to cart
Growth – High-Quality Proteins
Calf-Manna includes multiple sources of high-quality protein that provides a wide array of essential amino acids to meet the needs of many different animals. More proteins equal more growth and better muscle development.
Energy – Digestible Carbs
Calf-Manna’s digestible carbohydrates are an excellent source of energy. It’s often called “energy dense,” which means it delivers more calories per mouthful. Our quality carbohydrates also make Calf-Manna an ideal solution for weight gain.
Palatability – Anise Flavor
Ingredients such as anise result in Calf-Manna’s inviting, sweet-smelling aroma and taste for animals of all ages. The great taste of Calf-Manna encourages animals to stay on their feed during times of stress, including travel, illness or environmental changes.
Coat – Linseed Meal
Linseed Meal provides protein and oil to help add sheen and luster to your animal’s coat.
Digestion – Brewer’s Dried Yeast
Brewer’s Dried Yeast improves palatability, encourages earlier and more consistent intake of dry feed, and promotes optimal digestion of other nutrients.
| Crude Protein | Min | 25.00% |
| Lysine | Min | 1.4% |
| Methionine | Min | 0.3% |
| Crude Fat | Min | 3.0% |
| Crude Fiber | Min | 3.0% |
| Crude Fiber | Max | 6.00% |
| Acid Detergent Fiber | Max | 10.0% |
| Calcium | Min | 0.7 % |
| Calcium | Max | 1.2 % |
| Phosphorus | Min | 0.6 % |
| Salt | Min | 0.5 % |
| Salt | Max | 1.0 % |
| Sodium | Min | 0.2 % |
| Sodium | Max | 0.4 % |
| Copper | Min | 15 ppm |
| Copper | Max | 35 ppm |
| Selenium | Min | 0.1 ppm |
| Zinc | Min | 125 ppm |
| Vitamin A | Min | 20,000 IU/lb |
Feeding Directions
| Animal | Amount |
|---|---|
| Dairy Calves | Up to 1 lb per day |
| Lactating Cows | 1-1 1/2 lb per day |
| Beef Calves | 10% of the creep ration |
| Show Cattle | 1-2 lbs per day |
| Brood Cows | 1 lb per day |
| Bulls | 1 lb per day |
| Foals | 1/2 lb per day |
| Growing Horses | 1-1 1/2 lbs per day |
| Performance Horses | 1-2 lbs per day |
| Broodmares & Stallions | 1 1/2-2 lbs per day |
| Goats | 1/4 – 1/2 lb per day |
| Deer | 1/4 – 1/2 lb per day |
| Baby Pigs | 1/8-1/4 lb per day |
| Show Hogs | 1/2 – 1 lb per day |
| Gestating Sows | 1/8 – 1/4 lb per day |
| Lactating Sows | 1/2 – 3/4 lb per day |
| Boars | 1/4 – 1/2 lb per day |
| Rabbits (Growing) | 1 teaspoon per day |
| Rabbits (Lactating) | 1 tablespoon per day |
| Poultry | 1 tablespoon per day or 5-10 % of the ration |
| UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
|---|---|---|---|---|---|
| 95668940003 | 50 | ||||
| 95668940058 | 25 | ||||
| 10 |