
Buckeye Cadence Ultra Sweet Pelleted Feed is a 14% fat and 14% fiber to supply more calories per pound, Includes a tailored blend of prebiotics and probiotics to support healthy digestion, Provides a controlled release of calm, cool energy.
Weight: Price: $
Add to cart
Add to cart
Crude Protein, Min | 14.00% |
Lysine, Min. | 0.90% |
Methionine, Min. | 0.30% |
Threonine, Min. | 0.60% |
Crude Fat, Min. | 14.00% |
Crude Fiber, Max. | 14.00% |
Acid Detergent Fiber, Max. | 12.50% |
Neutral Detergent Fiber, Max. | 25.00% |
*NSC (Starch + Sugar), Max. | 22.00% |
Calcium, Min. | 1.00% |
Calcium, Max. | 1.50% |
Phosphorus, Min. | 0.50% |
Potassium, Min. | 0.90% |
Copper, Min. | 55 ppm |
Zinc, Min. | 225 ppm |
Selenium, Min. | 0.60 ppm |
Vitamin A, Min. | 7,000 IU/lb |
Vitamin D, Min. | 700 IU/lb |
Vitamin E, Min. | 200 IU/lb |
Omega-6 Fatty Acids, Min. | 7.00% |
Omega-3 Fatty Acids, Min. | 1.25% |
* Not recognized by AAFCO as an essential nutrient
Feed according to the amounts shown, which are based on the weight of your horse and its level of work. The following chart refers to the amount of Cadence Ultra Sweet Pelleted Feed to feed in lb per day with minimum lb per day of hay.
Weight (lb) | 400 | 600 | 800 | 1,100 | 1,320 | 1,540 | 1,760 | 1,980 |
Hay (lb) | 6-8 | 9-12 | 12-16 | 16-22 | 20-26 | 23-31 | 26-35 | 30-40 |
Work Level | ||||||||
Idle | 1-1.5 | 1.5-2 | 2-2.5 | 3-3.5 | 4-5 | 4.5-5.5 | 5.5-6.0 | 6-7 |
Light Work | 1.5-2 | 2-2.5 | 2.5-3 | 4-5 | 5-6 | 5.5-6.5 | 6.0-7.0 | 7-8 |
Moderate Work | 2-2.5 | 2.5-3 | 3-4 | 5.5-6.5 | 6-7.5 | 6.5-8.0 | 7.0-8.5 | 8-10 |
Intense Work | 2.5-3 | 3-4.5 | 4-5.5 | 7-8.5 | 8-9.5 | 8.5-12.0 | 9.0-13.0 | 11-15 |
Provide clean, fresh water and free-choice salt at all times.
UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
---|---|---|---|---|---|
810123022694 | 50 |