
Buckeye Supreme 14 Pelleted Horse Feed contains added prebiotics to help promote fiber digestion, essential omega-3 and -6 fatty acids to support performance and overall health, fortified with GRO ‘N WIN™ for balanced nutrition
Weight: Price: $
Add to cart
Add to cart
Crude Protein, Min. | 14.00% |
Lysine, Min. | 0.80% |
Methionine, Min. | 0.25% |
Threonine, Min. | 0.45% |
Crude Fat, Min. | 6.00% |
Crude Fiber, Max. | 8.50% |
Acid Detergent Fiber, Max. | 12.00% |
Neutral Detergent Fiber, Max. | 26.00% |
*NSC (sugar+starch), Max. | 28.00% |
Calcium, Min. | 0.50% |
Calcium, Max. | 1.00% |
Phosphorus, Min. | 0.50% |
Potassium, Min. | 0.80% |
Copper, Min. | 50 ppm |
Zinc, Min. | 225 ppm |
Selenium, Min. | 0.60 ppm |
Vitamin A, Min. | 5,000 IU/lb |
Vitamin D, Min. | 500 IU/lb |
Vitamin E, Min. | 100 IU/lb |
Omega-6 Fatty Acids, Min. | 3.10% |
Omega-3 Fatty Acids, Min. | 0.30% |
*Not recognized by AAFCO as an essential nutrient.
Feed according to the amounts shown below, which are based on the weight of your horse and level of work. The following chart references the amount of hay and SUPREME™ 14 to feed in lb per day.
Weight (lb) | Hay (lb) | Idle/Inactive | Light Work | Moderate Work | Heavy Work |
880 | 12-16 | 3-4 | 4-5 | 5-5.5 | 5.5-7 |
1,100 | 16-22 | 4-5 | 5-6 | 6-7 | 7-9.5 |
1,320 | 20-26 | 5-6.5 | 6.5-8 | 6.5-8.5 | 8.5-10 |
1,540 | 23-31 | 6-7.5 | 7.5-9 | 8-10 | 10-11.5 |
1,760 | 26-35 | 7-9 | 9-10.5 | 9-11.5 | 11.5-13 |
1,980 | 30-40 | 8-10 | 10-20 | 10-13 | 13-14 |
Breeding Stallions | Feed according to Light/Moderate work guidelines. |
Pregnant Mares | Feed SUPREME™ 14 at the rate of 0.60% to 0.75% of body weight per day plus good quality hay and/or pasture. Top-dress with GRO ‘N WIN as needed. |
Lactating Mares | Feed SUPREME™ 14 at the rate of 1.25% to 1.50% of body weight per day plus good quality hay and/or pasture. Top-dress with GRO ‘N WIN as needed. |
Growing Horses | Feed SUPREME™ 14 at the rate of 1.00% to 1.50% of body weight per day with good quality hay and/or pasture. Top-dress with GRO ‘N WIN as needed. |
Provide clean, fresh water at all times and free-choice salt.
If additional body weight is needed and the maximum amount of SUPREME™ 14 is being fed per day, add the appropriate amount of ULTIMATE FINISH™ 25, 40 or 100.
UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
---|---|---|---|---|---|
607677041208 | 50 |