
Buckeye Safe ‘N Easy Performance Pelleted Feed is a 13% NSC (starch + sugar), No-corn, no-molasses formula, Includes a tailored blend of prebiotics and probiotics to support healthy digestion.
Weight: Price: $
Add to cart
Add to cart
Crude Protein, Min. | 14.00% |
Lysine, Min. | 0.80% |
Methionine, Min. | 0.20% |
Threonine, Min. | 0.50% |
Crude Fat, Min. | 10.00% |
Crude Fiber, Max. | 20.00% |
Acid Detergent Fiber, Max. | 25.00% |
Neutral Detergent Fiber, Max. | 39.00% |
*NSC (starch+sugar), Max. | 13.00% |
Calcium, Min. | 0.80% |
Calcium, Max. | 1.30% |
Phosphorus, Min. | 0.50% |
Potassium, Min. | 0.90% |
Magnesium, Min. | 0.40% |
Manganese, Min. | 170 ppm |
Copper, Min. | 50 ppm |
Zinc, Min. | 170 ppm |
Selenium, Min. | 0.60 ppm |
Vitamin A, Min. | 4,200 IU/lb |
Vitamin D, Min. | 420 IU/lb |
Vitamin E, Min. | 150 IU/lb |
Omega-6 Fatty Acids, Min. | 5.00% |
Omega-3 Fatty Acids, Min. | 0.65% |
*Not recognized by AAFCO as an essential nutrient
Feed according to the amounts shown, which are based on the weight of your horse and its level of work. This chart references the amount of SAFE ‘N EASY PERFORMANCE Pelleted Feed to feed in lb per day, with minimum lb of hay per day in parentheses.
Weigh (lb) | 400 | 600 | 800 | 1,100 | 1,320 | 1,540 |
Hay (lb) | 6-8 | 9-12 | 12-16 | 16-22 | 20-26 | 23-31 |
Work Level | ||||||
Idle/Inactive | 1.0-1.5 | 2.0-3.0 | 3.5-4.0 | 4.5-5.5 | 5.5-6.5 | 6.5-7.5 |
Light Work | 2.0-2.5 | 2.5-3.5 | 4.5-5.0 | 5.0-6.0 | 6.5-7.5 | 7.5-8.5 |
Moderate Work | 2.5-3.0 | 3.5-4.5 | 5.0-6.0 | 6.0-7.0 | 7.5-8.5 | 8.5-9.5 |
Provide clean, fresh-water and free choice salt.
UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
---|---|---|---|---|---|
95668039240 | 50 |