
Buckeye Growth Pelleted Horse Feed is scientifically formulated for broodmares and growing horses to support healthy growth, development and metabolism.
Add to cart
Crude Protein, Min. | 16.00% |
Lysine, Min. | 1.00% |
Methionine, Min. | 0.30% |
Threonine, Min. | 0.70% |
Crude Fat, Min. | 8.00% |
Crude Fiber, Max. | 13.00% |
Acid Detergent Fiber, Max. | 10.50% |
Neutral Detergent Fiber, Max. | 22.50% |
NSC*, Max. | 25.00% |
Calcium, Min. | 0.75% |
Calcium, Max. | 1.25% |
Phosphorus, Min. | 0.60% |
Potassium, Min. | 0.90% |
Copper, Min. | 65 ppm |
Zinc, Min. | 165 ppm |
Selenium, Min. | 0.70 ppm |
Vitamin A, Min. | 8,000 IU/lb |
Vitamin D, Min. | 800 IU/lb |
Vitamin E, Min. | 250 IU/lb |
Omega-6 Fatty Acids, Minimum | 4.10% |
Omega-3 Fatty Acids, Minimum | 0.47% |
* Not recognized by AAFCO as an essential nutrient
Feeding Broodmares: The following chart is the amount of GROWTH to feed in lb per day, showing minimum and maximum amounts to be fed with free-choice hay, typically a minimum of 1% of the horse’s body weight.
Body Weight (lb) | Hay (lb) | Idle/Open | Gestation
1-5 mo |
Gestation
9-11 mo |
Lactation
1-3 mo |
Lactation
4-6 mo |
440 | 7-11 | 1.5-2 | 1.5-2 | 2-2.5 | 5.5-6.5 | 4.5-6 |
660 | 12-15 | 2-3 | 2-3 | 3-3.5 | 7-10 | 6-8 |
880 | 13-18 | 3-4 | 3-4 | 3-5 | 10-13 | 8-10 |
1,100 | 16-22 | 4.5-6 | 4.5-6 | 5-7 | 11-14 | 11-12 |
1,320 | 20-26 | 5-6 | 5-6 | 6-8 | 16-18 | 12-16 |
Feeding Growing Horses: The following chart is the amount of GROWTH to feed in lb per day, showing minimum and maximum amounts to be fed with free-choice hay, typically a minimum of 1% of the horse’s body weight.
Growth Stage | Weight At Maturity (lb) | |||||
Age (mo) | 440 | 660 | 880 | 1,100 | 1,320 | |
Sucklings | < 3 | Feed FOAL STARTER | ||||
Weanlings | 4-12 | 3-4 | 4.5-5.5 | 5.5-6.5 | 7.0-8.0 | 8-9 |
Weanlings | 7-12 | 3.5-4.5 | 4-6 | 6-7 | 7.0-9.0 | 8.5-10.5 |
Yearlings | 12-18 | 4-5 | 5.5-6.5 | 6.5-8 | 9-10 | 10.5-12 |
Long Yearlings | 18-24 | 4.5-5.5 | 5.5-6.5 | 6.5-8.0 | 9-10 | 10.5-12.5 |
Two-year-old to Mature | > 24 | 4.5-5.5 | 3.5-5.0 | 6-7 | 7-9 | 7-10 |
Provide clean, fresh water at all times and free-choice salt.
If high quality forage is fed and the recommended minimum feeding rate cannot be met, either:
Add 1 lb of GRO ‘N WIN™ or GRO ‘N WIN™ Alfa per day for every 3 lb of GROWTH underfed, depending on forage type
UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
---|---|---|---|---|---|
896826001075 | 50 |