
Buckeye EQ8 Gut Health Multi-Textured Feed assists in supporting a healthy digestive system, includes a tailored blend of prebiotics and probiotics to support overall gut health.Fat and fiber calorie sources aid in supporting optimum gastric health, fortified with GRO ‘N WIN amino acids, minerals and vitamins.
Add to cart
Crude Protein, Min. | 12.00% |
Lysine, Min. | 0.70% |
Methionine, Min. | 0.20% |
Threonine, Min. | 0.40% |
Crude Fat, Min. | 8.00% |
Crude Fiber, Max. | 14.50% |
Acid Detergent Fiber, Max. | 20.00% |
Neutral Detergent Fiber, Max. | 34.00% |
NSC*, Max. | 21.00% |
Calcium, Min. | 0.90% |
Calcium, Max. | 1.40% |
Phosphorus, Min. | 0.50% |
Potassium, Min. | 0.90% |
Magnesium, Min. | 0.25% |
Manganese, Min. | 225 ppm |
Copper, Min. | 55 ppm |
Zinc, Min. | 225 ppm |
Selenium, Min. | 0.50 ppm |
Vitamin A, Min. | 7,000 IU/lb |
Vitamin D, Min. | 700 IU/lb |
Vitamin E, Min. | 200 IU/lb |
Ascorbic Acid (vitamin C), Min. | 70 IU/lb |
Omega-6 Fatty Acids, Min. | 4.00% |
Omega-3 Fatty acids, Min. | 0.60% |
*Total Microorganisms | 100,000,000 CFU/lb |
* Not recognized by AAFCO as an essential nutrient
Feed according to the amounts shown, which are based on the weight of your horse and its level of work. This chart shows the amount of EQ8 Gut Health Multi-Textured Feed to feed in lb per day and minimum lb of hay per day.
Weight (lb) | 400 | 600 | 800 | 1,100 | 1,320 | 1,540 | 1,760 | 1,980 |
Hay (lb) | 6-8 | 9-12 | 12-16 | 16-22 | 20-26 | 23-31 | 26-35 | 30-40 |
Work Level | ||||||||
Idle/Inactive | 1.5-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | 5.0-6.5 | 6.0-7.5 | 7.0-9.0 | 8.0-10.0 |
Light Work | 2.0-2.5 | 2.5-3.5 | 4.0-5.0 | 5.5-7.0 | 6.5-8.0 | 7.5-9.0 | 9.0-10.5 | 10.0-12.0 |
Moderate Work | 2.5-3.0 | 3.5-4.5 | 5.0-6.0 | 6.5-8.0 | 7.0-8.5 | 8.0-10.0 | 9.0-11.5 | 11.0-13.0 |
Provide clean, fresh water at all times and free-choice salt.
If feeding less than recommended amounts per day, add 1 lb of GRO ‘N WIN or GRO ‘N WIN ALFA by BUCKEYE Nutritition for every 3 lb of EQ8 Gut Health Multi-Textured Feed underfed.
UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
---|---|---|---|---|---|
86735387500 | 50 |