
Buckeye Cadence Textured Feed is a 10% fat and 10% fiber to support a controlled energy release, includes a tailored blend of prebiotics and probiotics to help support overall gut health, Contains GRO ‘N WIN to supply essential amino acids, minerals and vitamins.
Weight: Price: $
Add to cart
Add to cart
Crude Protein, Min. | 10.00% |
Lysine, Min. | 0.80% |
Methionine, Min. | 0.25% |
Threonine, Min. | 0.55% |
Crude Fat, Min. | 10.00% |
Crude Fiber, Max. | 10.00% |
Acid Detergent Fiber, Max. | 12.00% |
Neutral Detergent Fiber, Max. | 24.50% |
*NSC (Starch+Sugar), Max. | 25.00% |
Calcium, Min. | 0.90% |
Calcium, Max. | 1.40% |
Phosphorus, Min. | 0.50% |
Potassium, Min. | 0.90% |
Copper, Min. | 55 ppm |
Zinc, Min. | 225 ppm |
Selenium, Min. | 0.60 ppm |
Vitamin A, Min. | 7,000 IU/lb |
Vitamin D, Min. | 700 IU/lb |
Vitamin E, Min. | 200 IU/lb |
Omega-6 Fatty Acids, Min. | 4.80% |
Omega-3 Fatty Acids, Min. | 0.75% |
* Not recognized by AAFCO as an essential nutrient
Feed according to the amounts shown, which are based on the weight of your horse and its level of work. The following chart references the amount of Cadence Textured Feed to feed in lb per day with minimum lb of hay per day.
Weight (lb) | 800 | 1,100 | 1,320 | 1,540 | 1,760 | 1,980 |
Hay (lb) | 12-16 | 16-22 | 20-26 | 23-31 | 26-35 | 30-40 |
Work Level | ||||||
Idle | 3-4 | 4-5 | 5-6.5 | 6-7.5 | 7-9 | 8-10 |
Light Work | 4-5 | 5-6 | 6.5-8 | 7.5-9 | 9-10.5 | 10-12 |
Moderate Work | 5-5.5 | 6-7 | 6.5-8.5 | 8-10 | 9-11.5 | 10-13 |
Intense Work | 5.5-7 | 7-9.5 | 8.5-10 | 10-11.5 | 11.5-13 | 13-14 |
Provide clean, fresh water at all times and free-choice salt.
UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
---|---|---|---|---|---|
848064001034 | 50 |