
Intensify Ex-Factor Low Starch is an extrusion cooked feed that is highly digestible. This product contains “Intensify Technology” and may be used for growth, performance, breeding and maintenance horses of all ages. This product contains very low levels of non-structural carbohydrates which makes it ideal for horses with starch and sugar sensitivities. The extrusion cooking process makes the nutrients in this feed very easy for the horse to digest and absorb.
Weight: Price: $
Add to cart
Add to cart
CRUDE PROTEIN | 12.75% min |
CRUDE FAT | 8.0% min |
CRUDE FIBER | 15.0% max |
CALCIUM | 1.75% min |
PHOSPHORUS | 0.75% min |
SELENIUM | 0.5 ppm |
COPPER | 70 ppm |
MANGANESE | 240 ppm |
MAGNESIUM | 0.3% min |
ZINC | 240 ppm |
VITAMIN A | 6,000 IU/lb min |
VITAMIN D | 850 IU/lb min |
VITAMIN E | 115 IU/lb min |
ASCORBIC ACID | 75 IU/lb min |
VITAMIN B12 | 20 IU/lb min |
Lifestage | Body Weight | Essential K Per Day |
---|---|---|
BREEDING | ||
PREGNANT MARE | per 100 lbs body weight | 0.5 lbs |
LACTATING MARE | per 100 lbs body weight | 0.6 lbs |
GROWING HORSE | per 100 lbs body weight | 0.8 lbs |
WORKING | ||
LIGHT | per 100 lbs body weight | 0.5-0.6 lbs |
MODERATE | per 100 lbs body weight | 0.8 lbs |
INTENSE | per 100 lbs body weight | 0.8-1 lbs |
Transition Instructions: Transition horses onto this feed gradually over a period of 14 days by mixing with previous feed.
UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
---|---|---|---|---|---|
50 |