
Hill’s Science Diet Puppy Healthy Development dog food provides precisely balanced, easy-to-digest nutrition for growing puppies.
- Supports healthy brain, eye & skeletal development
- Clinically proven antioxidant benefits
- No artificial colors, flavors, or preservatives
Weight: Price: $
Add to cart
Add to cart
3812 kcal/kg (378 kcal/cup†)
Nutrient | Dry Matter1 % |
---|---|
Protein | 30.5 |
Fat | 19.9 |
Crude Fiber | 1.8 |
Carbohydrate / NFE | 39.7 |
Calcium | 1.58 |
Phosphorous | 1.19 |
Sodium | 0.51 |
Potassium | 0.81 |
Magnesium | 0.120 |
Vitamin C | 311 ppm |
Vitamin E | 636 IU/kg |
DHA | 0.173 |
Total Omega-3 FA | 1.07 |
Total Omega-6 FA | 3.91 |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.
†An eight fluid oz. measuring cup of Hill’s® Science Diet® Puppy Healthy Development contains 3.5 oz. by weight.
Weight of Dog | Growth less than 4 months (Pregnancy weeks 7 – 9) | Growth 4 to 9 months (Pregnancy weeks 5 – 6) | Growth 10 to 12 months (Pregnancy weeks 1 – 4) |
---|---|---|---|
2 lb (0,9 kg) | 1/2 cup (50 g) | 3/8 cup (35 g) | 1/3 cup (35 g) |
5 lb (2,3 kg) | 1 cup (100 g) | 7/8 cup (85 g) | 2/3 cup (65 g) |
8 lb (3,6 kg) | 1 1/2 cups (150 g) | 1 1/4 cups (125 g) | 1 cup (100 g) |
10 lb (4,5 kg) | 1 3/4 cups (175 g) | 1 1/2 cups (150 g) | 1 1/8 cups (110 g) |
20 lb (9,1 kg) | 3 cups (295 g) | 2 1/2 cups (250 g) | 2 cups (200 g) |
40 lb (18 kg) | 5 cups (495 g) | 4 cups (395 g) | 3 1/4 cups (320 g) |
60 lb (27 kg) | 6 2/3 cups (660 g) | 5 1/2 cups (545 g) | 4 1/3 cups (430 g) |
80 lb (36 kg) | 8 1/4 cups (815 g) | 6 3/4 cups (670 g) | 5 1/2 cups (545 g) |
100 lb (45 kg) | 9 3/4 cups (965 g) | 8 cups (790 g) | 6 1/2 cups (645 g) |
120 lb (54 kg) | 11 1/4 cups (1115 g) | 9 1/4 cups (915 g) | 7 1/2 cups (745 g) |
Animal feeding tests using AAFCO procedures substantiate that Hill’s® Science Diet® Puppy Healthy Development provides complete and balanced nutrition for growing puppies and gestating or lactating adult female dogs.
UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
---|---|---|---|---|---|
05274293660 | 15.5 | ||||
052742936703 | 30 |