
Keep your show sheep protected and looking their best with Sullivan’s Sheep Blanket Tough Tech! Built for durability and comfort, this blanket features a 600D Ripstop waterproof yet breathable exterior, ensuring your sheep stays dry without overheating. The interior nylon lining adds an extra layer of comfort, while the heat-pressed Mesh Rear and double-bonded stitching provide unbeatable strength and longevity—even through the toughest show circuits.
Designed with updated sizing for a perfect fit, this blanket is easy to secure with an adjustable nylon strap and metal snap closure. Whether you’re using it alone or layering it over a body tube, this versatile blanket is ideal for year-round use. Make sure your sheep is show-ring ready with a blanket that combines style, function, and reliability!
Size Chart:
*S – Small – (90lbs – 125lbs) – 29.5” Long, 16.5” Deep, 11” Neck
*M – Medium – (115lbs – 150lbs) – 35” Long, 21” Deep, 12” Neck
*L – Large – (140lbs – 175lbs) – 35” Long, 21” Deep, 12” Neck
*XL – Extra-Large – (165lbs – 200lbs) – 37.5” Long, 22” Deep, 13” Neck. (Only Available in Black and Charcoal)
Add to cart
- Durable 600D Ripstop exterior fabric: waterproof yet breathable
- Interior nylon lining for added comfort
- Mesh Rear with heat press construction for durability
- Double-bonded stitching for increased longevity
- Adjustable nylon strap with easy-to-use metal snap
- Updated sizing for an improved fit
- Can be worn alone or over a body tube
- Suitable for year-round use
UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
---|---|---|---|---|---|
810034060082 | 1.15 | ||||
810034060099 | 1.15 | ||||
810034060280 | 1.15 | ||||
1.15 | |||||
810034060068 | 1.15 | ||||
810034060075 | 1.15 | ||||
1.15 | |||||
1.15 | |||||
10000000028 | 1.15 | ||||
810034060037 | 1.15 | ||||
810034060044 | 1.15 | ||||
810034060273 | 1.15 | ||||
0.15 | |||||
810034060013 | 1.15 | ||||
810034060020 | 1.15 | ||||
0.15 | |||||
1.15 | |||||
1.15 | |||||
813170028411 | 1.15 | ||||
813170028428 | 1.15 | ||||
810034060266 | 1.15 | ||||
1.15 | |||||
813170028398 | 1.15 | ||||
813170028404 | 1.15 | ||||
1.15 | |||||
1.15 | |||||
1.15 | |||||
810034060105 | 1.15 | ||||
1.15 | |||||
810034060297 | 1.15 | ||||
1.15 | |||||
1.15 | |||||
1.15 | |||||
1.15 | |||||
1.15 | |||||
1.15 |