
Weight: Price: $
Add to cart
Add to cart
Crude Protein | (min) 22.00% |
Crude Fat | (min) 14.00% |
Crude Fiber | (max) 4.00% |
Moisture | (max) 10.00% |
Calcium | (min) 1.20% |
Phosphorus | (min) 0.90% |
Zinc | (min) 200 mg/kg |
Selenium | (min) 0.35 mg/kg |
Vitamin E | (min) 300 IU/kg |
Taurine | (min) 0.10%* |
L-Carnitine | (min) 30 mg/kg* |
Glucosamine Hydrochloride | (min) 300 mg/kg |
Chondroitin Sulfate | (min) 100 mg/kg* |
Omega-6 Fatty Acids | (min) 1.9%* |
Omega-3 Fatty Acids | (min) 0.30%* |
Eicosapentainoic (EPA) + Docosahexanoic (DHA) | (min) 0.05%* |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
Weight | Cups |
3 to 5 | ½ to ⅔ |
5 to 10 | ⅔ to 1 |
10 to 20 | 1 to 1-⅔ |
20 to 30 | 1-⅔ to 2-¼ |
30 to 40 | 2-¼ to 2-½ |
40 to 60 | 2-½ to 3-½ |
60 to 80 | 3-½ to 4-¼ |
80 to 100 | 4-¼ to 5 |
Over 100 | 5 + ⅓ cup for each additional 10 lbs over 100 lbs |
UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
---|---|---|---|---|---|
742869001926 | 30 |