
With fewer calories than our Original Ultra Whole Body Health Chicken, Salmon & Duck Canned Dog Formula, this diet is designed to nourish the complete well-being of overweight or less active adult and senior dogs. This delicious formula offers an optimal balance of premium proteins and key nutrients – with no artificial flavors or colors.
Weight: Price: $
Add to cart
Add to cart
- Helps Support Healthy Weight
- Maintains Strong Immune Function
- Supports Muscle Health
- Helps Maintain Heart & Eye Health
| Crude Protein (Min.) | 8.0% |
| Crude Fat (Min.) | 5.0% |
| Crude Fiber (Max.) | 2.0% |
| Moisture (Max.) | 78.0% |
| Eicosapentaenoic + Docosahexaenoic Acid (Min.) | 0.05% |
| Calcium (Min.) | 0.45% |
| Phosphorus % (Min.) | 0.25% |
| Vitamin E (Min.) | 20 IU/kg |
| Taurine* (Min.) | 0.04% |
| Omega-3 Fatty Acids* (Min.) | 0.35% |
| Omega-6 Fatty Acids* (Min.) | 0.55% |
| *Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. | |
Cans* per day
| Weight of Dog (lb) | When feeding canned food only (13 oz cans) |
|---|---|
| 1 – 10 lb. | ½ – 1 |
| 10 – 18 lb. | 1 – 1 ½ |
| 18 – 25 lb. | 2 – 2 ½ |
| 25 – 50 lb. | 3 – 3 ½ |
| 50 – 80 lb. | 5 |
| 80 – 100 lb. | 6 – 6 ½ |
| Weight of Dog (lb) | Combined 13 oz cans + Natural Balance® Dry Food |
|---|---|
| 1 – 10 lb. | ½ can* + ½ cup** |
| 10 – 18 lb. | 1 can* + ½ cup** |
| 18 – 25 lb. | 1 can* + 1 cup** |
| 25 – 50 lb. | 1 can* + 2 cups** |
| 50 – 80 lb. | 1 can* + 3 cups** |
| 80 – 100 lb. | 1 can* + 4 cups** |
* Based on a standard 13 oz can. **Based on a standard 8 oz measuring cup.
ADULT DOGS
FEEDING MANAGEMENT
- A reduction in food intake is recommended for less active and older dogs.
- Serve at room temperature.
- Any unused portion should be covered and refrigerated.
- Fresh clean water should be available at all times!
We recommend that you do not add vitamins, minerals or any other supplements, except upon the advice of a veterinarian.
| UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
|---|---|---|---|---|---|
| 723633065535 | 0.00 | 13.0 |