
Fromm Four Star Grain Free Game Bird Recipe Dry Cat Food is a grain-free entrée with turkey, turkey broth, goose, and an assortment of fruits & vegetables.
Add to cart
High Quality Turkey
Very digestible and highly palatable source of protein that provides an excellent source of essential amino acids and nutrients.
High Quality Duck
Very digestible and highly palatable source of protein that provides an excellent source of essential amino acids and nutrients.
Nutrient-Rich Fruits & Vegetables
Excellent sources of vitamins, minerals, antioxidants, and fiber that can help support digestion, the immune system, and metabolic function.
Added Probiotics for Digestive Regularity
Probiotics can help support intestinal health by regulating and balancing gut microbiota, supporting immune system function, and enhancing nutrient metabolism.
Suitable for All Cat Breeds & Ages
Wholesome and delicious food that is carefully crafted for cats of all breeds and ages, from Maine Coons to Munchkins, kittens to seniors, and every breed and stage in-between.
Interchangeable Recipe
You may feed our Four-Star recipes interchangeably so mealtime is unique every day of the week.
CRUDE PROTEIN | 29.0% min |
CRUDE FAT | 17.0% min |
CRUDE FIBER | 6.5% max |
MOISTURE | 10% max |
The following are general feeding recommendations. Many factors including age, breed, activity level, and individual metabolism contribute to the need for adjusting portion sizes. Two to four times more food may be required for kittens, gestating cats, and nursing cats. Kittens weighing less than four pounds and/or younger than six weeks should be fed free choice. Spayed or neutered cats may require up to 25% less food.
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet’s overall performance on the amount of food consumed along with any treats given.
ADULT MAINTENANCE |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
5 – 7 lbs | 2.3 – 3.2 kg | 1/3 to 3/8 | 35 – 39 |
10 – 12 lbs | 4.5 – 5.4 kg | 1/2 to 5/8 | 53 – 66 |
14 – 16 lbs | 6.4 – 7.3 kg | 2/3 | 69 |
18 – 20 lbs | 8.2 – 9.1 kg | 3/4 to 7/8 | 79 – 92 |
22 – 24 lbs | 10.0 – 10.9 kg | 7/8 to 1 | 92 – 105 |
26 – 28 lbs | 11.8 – 12.7 kg | 1 to 1 1/8 | 105 – 118 |
30 lbs | 13.6 kg | 1 1/8 | 118 |
ADULT WEIGHT LOSS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
5 – 7 lbs | 2.3 – 3.2 kg | 1/4 to 1/3 | 26 – 35 |
10 – 12 lbs | 4.5 – 5.5 kg | 3/8 | 39 |
14 – 16 lbs | 6.4 – 7.3 kg | 1/2 | 53 |
18 – 20 lbs | 8.2 – 9.1 kg | 5/8 | 66 |
22 – 24 lbs | 10.0 – 10.9 kg | 2/3 | 69 |
26 – 28 lbs | 11.8 – 12.7 kg | 3/4 | 79 |
30 lbs | 13.6 kg | 7/8 | 92 |
6 – 11 WEEKS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 – 6 lbs | 1.8 – 2.7 kg | 1 – 1 1/2 | 105 – 158 |
6 – 8 lbs | 2.7 – 3.6 kg | 1 1/2 – 2 | 157 – 210 |
8 – 10 lbs | 3.6 – 4.5 kg | 2 – 2 1/2 | 210 – 263 |
3 – 4 MONTHS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 – 6 lbs | 1.8 – 2.7 kg | 1/2 – 3/4 | 53 – 79 |
6 – 8 lbs | 2.7 – 3.6 kg | 3/4 – 1 | 79 – 105 |
8 – 10 lbs | 3.6 – 4.5 kg | 1 – 1 1/3 | 105 – 140 |
10 – 12 lbs | 4.5 – 5.4 kg | 1 1/3 – 1 1/2 | 140 – 158 |
5 – 7 MONTHS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 – 6 lbs | 1.8 – 2.7 kg | 3/8 – 2/3 | 40 – 70 |
6 – 8 lbs | 2.7 – 3.6 kg | 2/3 – 3/4 | 70 – 79 |
8 – 10 lbs | 3.6 – 4.5 kg | 3/4 – 1 | 79 – 105 |
10 – 12 lbs | 4.5 – 5.4 kg | 1 – 1 1/4 | 105 – 132 |
12 – 14 lbs | 5.4 – 6.4 kg | 1 1/4 – 1 3/8 | 132 – 144 |
14 – 16 lbs | 6.4 – 7.3 kg | 1 3/8 – 1 1/2 | 144 – 157 |
8 – 12 MONTHS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 – 6 lbs | 1.8 – 2.7 kg | 1/4 – 1/2 | 27 – 53 |
6 – 8 lbs | 2.7 – 3.6 kg | 1/2 – 5/8 | 53 – 66 |
8 – 10 lbs | 3.6 – 4.5 kg | 5/8 – 3/4 | 66 – 79 |
10 – 12 lbs | 4.5 – 5.4 kg | 3/4 – 7/8 | 79 – 92 |
12 – 14 lbs | 5.4 – 6.4 kg | 7/8 – 1 | 92 – 105 |
14 – 16 lbs | 6.4 – 7.3 kg | 1 – 1 1/4 | 105 – 132 |
* Standard 8 fluid-ounce measuring cup
UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
---|---|---|---|---|---|
072705117000 | 4 | ||||
12 | |||||
26 |