
Wellness Complete Health Natural Grain Free Salmon & Herring Indoor Dry Cat Food provides a tasty meal in an easy to feed dry food that’s specifically formulated to match the needs of your kitty. This recipe focuses on cats who live indoors and includes all-natural ingredients for a wholesome meal full of quality proteins. Each recipe is made in North America and doesn’t include any wheat, corn, soy, meat by-products, artificial colors or flavors—just natural ingredients for a nutritious meal.
Add to cart
CRUDE PROTEIN | 34.0% (min) |
CRUDE FAT | 11.0% (min) |
CRUDE FIBER | 7.0% (max) |
MOISTURE | 10.0% (min) |
VITAMIN A | 25,000 IU/kg (min) |
VITAMIN E | 200 IU/kg (min) |
CALCIUM | 1.4% (min) |
PHOSPHORUS | 1.0% (min) |
I-CARNITIE | 1500 mg/kg |
TAURINE | 0.20% (min) |
OMEGA-6 FATTY ACIDS | 3.0% (min) |
OMEGA-3 FATTY ACIDS | 1.75% (min) |
GLUCOSAMINE | 250 mg/kg (min) |
CHONDROITIN SULFATE | 200 mg/kg (min) |
TOTAL LACTIC ACID MICROORGANISMS* | 80,000,000 CFU/lb (min) |
Weight | Dry Food Alone | Combination Feeding |
---|---|---|
4 – 7 | 1/4 – 1/3 | 1/4 + 3 oz Can* |
7 – 10 | 1/3 – 1/2 | 1/3 + 3 oz Can* |
10 – 15 | 1/2 – 2/3 | 1/2 + 3 oz Can* |
*based on Wellness wet cat food
Transition Instructions: Your pet can be easiest transitioned by adding 10% of the new formula to 90% of what you had been feeding the first day. Each day after that decrease the old flavor or formula by 10% and increase the new by 10%.
UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
---|---|---|---|---|---|
76344092056 | 2.25 | ||||
076344092063 | 5.5 | ||||
076344092070 | 11.5 |