
Stella & Chewy’s Raw Blend Red Meat Recipe delivers a unique combination of protein rich, grain-free baked kibble coated with irresistible freeze-dried raw, and mixed with real, whole pieces of freeze-dried raw beef. The result is a great tasting and convenient high protein diet. The perfect solution to fuel your pet’s wild side!
Add to cart
- Includes only responsibly sourced ingredients like grass-fed beef and organic fruits & veggies
- Made in Stella & Chewy’s own Wisconsin kitchen
- Added taurine, vitamins and probiotics
- Combines high-protein, grain-free baked kibble coated with irresistible freeze-dried raw plus freeze-dried raw pieces in the same bag
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 36% min |
Crude Fat | 14.5% min |
Crude Fiber | 6% max |
Moisture | 12% max |
Omega-6 Fatty Acids | 3% min |
Omega-3 Fatty Acids | 0.3% min |
Glucosamine | 1200 mg/kg min |
Chondroitin Sulfate | 900 mg/kg |
Fresh water should be available at all times. Optimal feeding amounts may vary with age, size, breed, and activity level. Please refer to the feeding chart below as an initial recommendation and adjust food amount as needed to reach desired weight goal.
RECOMMENDED FEEDING GUIDELINES FOR ADULT DOGS: | |||
DOG WEIGHT (LBS) | DRY FOOD (CUPS*) | DOG WEIGHT LBS | DRY FOOD (CUPS*) |
2 – 8 | 1/4 – 3/4 | 60 – 70 | 3 – 3 1/2 |
8 – 15 | 3/4 – 1 | 70 – 80 | 3 1/2 – 3 3/4 |
15 – 30 | 1 – 1 3/4 | 80 – 90 | 3 3/4 – 4 |
30 – 40 | 1 3/4 – 2 1/4 | 90 – 100 | 4 – 4 1/2 |
40 – 50 | 2 1/4 – 2 3/4 | Over 100 | 4 1/2 plus 1/2 cup per each additional 10 lbs. of body weight |
50 – 60 | 2 3/4 – 3 | ||
*based on standard 8 oz. cup
RECOMMENDED FEEDING GUIDELINES FOR PUPPIES: | |||
DOG WEIGHT (LBS) | DRY FOOD (CUPS*) | DOG WEIGHT LBS | DRY FOOD (CUPS*) |
Up to 5 | 1 – 2 | 21 – 40 | 4 1/2 – 9 |
6 – 10 | 1 1/2 – 3 | 41 – 60 | 6 – 12 |
11 – 20 | 2 1/2 – 5 |
*based on standard 8 oz. cup
FOR PREGNANT AND LACTATING FEMALES: Feed to keep mother and puppies in good condition, which may be up to 2 to 4 times the adult amount.
UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
---|---|---|---|---|---|
186011000984 | 3.5 | ||||
10 | |||||
186011001530 | 22 |