
IAMS OPTIMAL METABOLISM helps keep your cat fit and light on her feet, ready to pounce.
- Real chicken is the 1st ingredient
- Helps maintain a healthy weight
- 100% complete & balanced adult nutrition, 0% fillers
- Veterinarian recommended
Weight: Price: $
Add to cart
Add to cart
| Crude Protein (MIN) | 28.0% |
| Crude Fat (MIN) | 11.0% |
| Crude Fat (MAX) | 13.5% |
| Crude Fiber (MAX) | 3.0% |
| Moisture (MAX) | 10.0% |
| Ash (MAX) | 7.0% |
| Calcium (MIN) | 0.8% |
| Phosphorous (MIN) | 0.65% |
| Taurine (MIN) | 0.13% |
| L-Carnitine(MIN) | 80 mg/kg* |
| Omega-6 Fatty Acids (MIN) | 1.60%* |
| Omega-3 Fatty Acids, minimum | 0.16%* |
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles.
Weight of Cat (lbs.) Feed Daily
4 lbs. 1/3 cup 1/4 cup
8 lbs. 1/2 cup 1/2 cup
12 lbs. 3/4 cup 2/3 cup
16 lbs. 1 cup 3/4 cup
22 lbs. 1 1/4 cup 1 cup
| UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
|---|---|---|---|---|---|
| 19014712632 | 3.5 | ||||
| 691163928982 | 7 |