
Pets are a source of energy and joy, making home a healthier, happier place to be. We celebrate everything pets add to our lives by making food that enriches theirs. We‘re dedicated to our mission of helping every pet eat well.
We offer complete, balanced nutrition for every stage of pet life. We keep it simple: delicious, healthy food from high quality ingredients made to be affordable, so premium nutrition can have a place in every home where a pet is loved
- #1 Ingredient Real Salmon
- No by-product meals
- No wheat, corn or soy
- No artificial colors or flavors
- Low calorie: only 8 calories per treat
- Lovingly prepared in the USA with the world’s finest ingredients
Add to cart
Crude Protein | 26.0% Minimum |
Crude Fat | 14.0% Minimum |
Crude Fiber | 6.0% Maximum |
Moisture | 10.0% Maximum |
Eicosapentaenoic Acid (EPA) | 0.025% Minimum |
Docosapentaenoic Acid (DHA) | 0.025% Minimum |
Zinc | 150 mg/kg Minimum |
Selenium | 0.35 mg/kg Minimum |
Vitamin E | 125 IU/kg Minimum |
Omega-6 Fatty Acids* | 1.5% Minimum |
Omega-3 Fatty Acids* | 1.5% Minimum |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Calorie Content
Calculated Metabolizable Energy (ME)
3,515 kcal/kg
360 kcal/cup
AAFCO STATEMENT:
Chicken Soup for the Soul Grain Free All Life Stages Salmon, Pea & Sweet Potato Recipe Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages including growth of large size dogs (70 lbs. or more as an adult).
WEIGHT (LBS) | 6-12 WEEKS | 3-4 MONTHS | 5-7 MONTHS | 8-12 MONTHS | ADULT DOGS |
---|---|---|---|---|---|
3 – 5 | ¾ – 1 ¼ | ¾ – 1 | ⅔ – 1 | ½ – ¾ | ½ – ⅔ |
5 – 10 | 1 ¼ – 2 | 1 – 1 ¾ | 1 – 1 ⅔ | ¾ – 1 ⅓ | ⅔ – 1 |
10 – 20 | 2 – 3 ¼ | 1 ¾ – 3 | 1 ⅔ – 2 ¾ | 1 ⅓ – 2 ¼ | 1 – 1 ¾ |
20 – 30 | 3 ¼ – 4 ⅓ | 3 – 4 | 2 ¾ – 3 ⅔ | 2 ¼ – 3 | 1 ¾ – 2 ⅓ |
30 – 40 | 4 ⅓ – 5 ½ | 4 – 5 | 3 ⅔ – 4 ½ | 3 – 3 ⅔ | 2 ⅓ – 3 |
40 – 60 | 5 ½ – 7 ½ | 5 – 6 ¾ | 4 ½ – 6 ¼ | 3 ⅔ – 5 | 3 – 4 |
60 – 80 | 6 ¾ – 8 ½ | 6 ¼ – 7 ⅔ | 5 – 6 ¼ | 4 – 5 | |
80 – 100 | 7 ⅔ – 9 | 6 ¼ – 7 ¼ | 5 – 5 ¾ | ||
100 – 125 | 7 ¼ – 8 ½ | 5 ¾ – 6 ¾ | |||
125 – 150 | 8 ½ – 9 ¾ | 6 ¾ – 7 ¾ | |||
150 – 175 | 9 ¾ – 11 | 7 ¾ – 8 ¾ |
Feeding amounts listed are based on 8 oz standard measuring cup.
For pregnant or nursing adult dogs, we recommend free-choice feeding.
REMEMBER TO KEEP PLENTY OF FRESH WATER AVAILABLE AT ALL TIMES.
UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
---|---|---|---|---|---|
819239012612 | 4 | ||||
819239012605 | 10 | ||||
819239011899 | 25 |
I need to to thank you for this good read!! I absolutely loved every little bit of it. I’ve got you book-marked to look at new stuff you post…
Thank you a bunch for sharing this with all people you really know what you’re talking approximately! Bookmarked. Please also visit my web site =). We will have a hyperlink exchange agreement among us!