
Chicken Soup for the Soul Classic Large Breed Puppy Dry Food-Chicken, Turkey & Brown Rice
- Real Chicken #1 Ingredient
- Real Turkey #2 Ingredient
- No by-product meals
- No wheat, corn or soy
- No artificial colors, preservatives or flavors
- Lovingly prepared in the USA with the world’s finest ingredients
Weight: Price: $
Add to cart
Add to cart
Crude Protein | 27.0% Minimum |
Crude Fat | 13.0% Minimum |
Crude Fiber | 5.0% Maximum |
Moisture | 10.0% Maximum |
DHA | 0.05% Minimum |
Calcium | 1.2% Minimum |
Phosphorus | 1.0% Minimum |
Zinc | 120 mg/kg Minimum |
Selenium | 0.35 mg/kg Minimum |
Vitamin E | 100 IU/kg Minimum |
Omega-6 Fatty Acids* | 2.8% Minimum |
Omega-3 Fatty Acids* | 0.6% Minimum |
Glucosamine* | 300 mg/kg Minimum |
Chondroitin Sulfate* | 400 mg/kg Minimum |
L-Carnitine* | 30 mg/kg Minimum |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Calorie Content
Calculated Metabolizable Energy (ME)
3,518 kcal/kg
367 kcal/cup
Daily Amount
Weight (lbs.) | 6 – 12 Weeks | 3 – 4 Months | 5 – 7 Months | 8 – 12 Months | 13 – 24 Months |
---|---|---|---|---|---|
5 – 10 | 1 ⅓ – 2 ¼ cups | 1 ¼ – 2 cups | 1 – 1 ½ cups | ⅔ – 1 ¼ cups | ½ – 1 cup |
10 – 20 | 2 ¼ – 3 ¾ cups | 2 – 3 ¼ cups | 1 ½ – 2 ½ cups | 1 ¼ – 2 cups | 1 – 1 ¾ cups |
20 – 30 | 3 ¾ – 5 cups | 3 ¼ – 4 ½ cups | 2 ½ – 3 ½ cups | 2 – 2 ½ cups | 1 ¾ – 2 ⅓ cups |
30 – 40 | 5 – 6 ¼ cups | 4 ½ – 5 ½ cups | 3 ½ – 4 ¼ cups | 2 ½ – 3 ¼ cups | 2 ⅓ – 2 ¾ cups |
40 – 60 | 5 ½ – 7 ½ cups | 4 ¼ – 5 ¾ cups | 3 ¼ – 4 ¼ cups | 2 ¾ – 3 ¾ cups | |
60 – 80 | 5 ¾ – 7 cups | 4 ¼ – 5 ⅓ cups | 3 ¾ – 5 cups | ||
80 – 100 | 5 ⅓ – 6 ⅓ cups | 5 – 5 ¾ cups | |||
100 – 125 | 6 ⅓ – 7 ½ cups | 5 ¾ – 6 ¾ cups | |||
125 – 150 | 6 ¾ – 7 ½ cups |
Feeding amounts listed are based on 8 oz standard measuring cup.
REMEMBER TO KEEP PLENTY OF FRESH WATER AVAILABLE AT ALL TIMES.
UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
---|---|---|---|---|---|
13.5 | |||||
819239012445 | 28 |