
Chicken Soup for the Soul Classic Kitten Dry Food-Chicken with Brown Rice & Peas
- Real Chicken #1 Ingredient
- No by-product meals
- No wheat, corn or soy
- No artificial colors, preservatives or flavors
- Lovingly prepared in the USA with the world’s finest ingredients
Weight: Price: $
Add to cart
Add to cart
| Crude Protein | 36.0% Minimum |
| Crude Fat | 20.0% Minimum |
| Crude Fiber | 4.0% Maximum |
| Moisture | 10.0% Maximum |
| Docosahexaenoic acid (DHA) | 0.05% Minimum |
| Zinc | 125 mg/kg Minimum |
| Selenium | 0.30 mg/kg Minimum |
| Vitamin E | 125 IU/kg Minimum |
| Taurine | 0.15% Minimum |
| Omega-6 Fatty Acids* | 3.4% Minimum |
| Omega-3 Fatty Acids* | 0.6% Minimum |
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles.
| WEIGHT (LBS) | 6 WEEKS-4 MONTHS | 5-8 MONTHS | 9-12 MONTHS |
|---|---|---|---|
| 1 – 2 lbs | ⅓ – ½ cup | ||
| 2 – 4 lbs | ½ – ⅔ cup | ½ – ⅔ cup | ⅔ cup |
| 4 – 6 lbs | ⅔ – ¾ cup | ⅔ – ¾ cup | ⅔ – ¾ cup |
| 6 – 10 lbs | ¾ – 1 cup | ¾ – 1 cup |
Feeding amounts listed are based on 8 oz standard measuring cup.
Remember to keep plenty of fresh water available at all times.
| UPC | Weight(lbs) | Weight(oz) | SKU | Model # | Pricing |
|---|---|---|---|---|---|
| 819239013183 | 4.5 | ||||
| 819239013206 | 13.5 |